Thursday, May 13 – Morning
Geoscience Information Management in a Spatially-enabled Online World
Palomino H
Sponsored by:
Chairs: John Broome, Peter Davenport
| Time | Title |
|---|---|
| 9:00 - 9:20 | OneGeology – Improving Access to Geoscience Information on a Global Scale |
| 9:20 - 9:40 | Developing and Managing Science Language for Enterprise Geoscience Data Management Systems |
| 9:40 - 10:00 | The Challenge of Delivering Geoscience Data for Public Use |
| 10:00 - 10:20 | Coffee Break – Poster Displays on Exhibit Floor |
| 10:20 - 10:40 | Groundwater Information Network (GIN) - Interoperability Framework for Groundwater Information |
| 10:40 - 11:00 | Well Numbering and Naming Around the World |
| 11:00 - 11:20 | Earth Materials Collections Management at Natural Resources Canada |
| 11:20 - 11:40 | Spatial Data Access, Creating Structure for Managed and Unmanaged Data |
| 11:40 - 12:00 | Status of the CSPG Digital Geological Atlas of Canada Project |
