| Monday May 10 | Tuesday May 11 | Wednesday May 12 | Thursday May 13 | Friday May 14 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 | Onsite Registration | |||||||||
| 8:00 | Exhibit Hall Open / Breakfast with Exhibitors | No Exhibit Hall | No Exhibit Hall | |||||||
| 8:20 | Plenary Sessions (8:00am – 8:50am) | Core Conference ERCB Core Research Centre |
Core Conference ERCB Core Research Centre |
|||||||
| 8:40 | ||||||||||
| 9:00 | Oral Sessions Palomino Rooms, Hall C Lecture Rooms, Boyce Theatre |
|||||||||
| 9:20 | ||||||||||
| 9:40 | Poster Sessions – Presentation & Viewing | |||||||||
| 10:00 | ||||||||||
| 10:20 | Oral Sessions | |||||||||
| 10:40 | ||||||||||
| 11:00 | ||||||||||
| 11:20 | ||||||||||
| 11:40 | Ray Zahab Luncheon |
Network Luncheon on Exhibit Floor |
Brent Butt Luncheon |
Technical Session Lunch Stampede |
||||||
| 12:00 | BBQ Lunch ERCB |
BBQ Lunch | ||||||||
| 12:20 | ||||||||||
| 12:40 | ||||||||||
| 1:10 | Oral Sessions Palomino Rooms, Hall C Lecture Rooms, Boyce Theatre |
Core Conference ERCB Core Research Centre |
Core Conference ERCB Core Research Centre |
|||||||
| 1:30 | ||||||||||
| 1:50 | ||||||||||
| 2:10 | ||||||||||
| 2:30 | Poster Sessions – Presentation & Viewing | |||||||||
| 2:50 | ||||||||||
| 3:10 | Oral Sessions | |||||||||
| 3:30 | ||||||||||
| 3:50 | ||||||||||
| 4:10 | Exhibit Hall Closed | Core Meltdown ERCB |
||||||||
| 4:30 | Monday Night Mixer Exhibit Hall |
Networking Happy Hour Exhibit Hall |
||||||||
| 4:50 | Challenge Bowl Boyce Theatre |
|||||||||
| 5:10 | ||||||||||
| 5:30 | ||||||||||
| 5:50 | ||||||||||
| 6:10 | Exhibit Hall Closed | Exhibit Hall Closed | ||||||||
