| Steering Committee | |
|---|---|
| General Co-Chair (CSPG) | Mark Cooper |
| General Co-Chair (CSEG) | Andrew Holder |
| General Co-Chair (CWLS) | John Nieto |
| General Co-Chair (GAC) | Jeff Packard |
| General Co-Chair (MAC) | Ed Ghent |
| General Co-Chair (CFES) | Ian Young |
| General Co-Chair (CCPG) | Ollie Bonham |
| General Co-Chair (IAH-CNC) | Steve Grasby |
| Technical Committee | |
|---|---|
| Technical Program Chair (CSPG) | Regan Palsgrove |
| Technical Program Chair (CSEG) | Graham Carter |
| Technical Program Chair (CWLS) | Reigh MacPherson |
| Technical Program Chair (GAC) | Keith Dewing |
| Technical Program Chair (MAC) | Rajeev Nair |
| Technical Program Chair (CFES) | Elisabeth Kosters |
| Technical Program Chair (IAH-CNC) | Larry Bentley |
| Technical Program Chair (CCPG | Ollie Bonham |
| Technical Program Communications | Dave Clyde |
| Technical - Core Conference | Brian Zaitlin |
| Core Committee | Rich Harris |
| Core Committee | Lana Sharp |
| Core Committee | Pat Jans |
| Core Committee | Chris Podetz |
| Core Committee | John Suter |
| Awards & Judging | Gary Taylor |
| Awards & Judging | Sarah Cutten |
| Organizing Committee Coordinators | |
|---|---|
| Exhibits | Flo Reynolds |
| Exhibits Committee | Judi MacDonald |
| Exhibits Committee | Chris McGregor |
| Exhibits Committee | Craig van Dongen |
| Exhibits Committee | Darryn Listwan |
| Field Trips/Short Courses | Travis Hobbs |
| Advertising | Carrie Jeanes |
| Treasurer | Samantha Etherington |
| Short Course Coordinator | Julia Baumeister |
| Asst. Short Course Coordinator | Lana Sharp |
| Field Trip Coordinator | Debbie Legaspi |
| Field Trip Coordinator | Tyrus Bender |
| Field Trip Coordinator | Amanda Mitander |
| Education Week Coordinator | Tina Donkers |
| Asst. Education Week Coordinator | Andrew Riben |
| GAC rep. | Carolyn Relf |
| MAC rep. | Rob Raeside |
| IAH-CNC rep. | Steve Grasby |
| CWLS rep. | Nicole Lehocky |
| CSEG rep. | John Fernando |
| Finance | Gary Drebit |
| Marketing (Media) | Laura Brick |
| Marketing Committee | Matt Burns |
| Public Outreach | Fran Haidl |
| Public Outreach | Greg Lynch |
| Earth Science for Society | Bob Parker Annette Milbradt Jean Vavrek Perry Kotkas |
| Teacher Workshop & Field Trip | Godfrey Nowlan Laura Clinton Fran Haidl Randle Robertson Earl Wiebe |
| Art & Geology | Jeff Packard Ollie Bonham Ian Young Elisabeth Kosters |
| Communicating Earth Science | Christy Vodden Eileen van der Flier-Keller |
| Societies Meetings | Lisel Currie |
| Special Events | Natalie St. Hilaire |
| Special Events | Kristi Gartner |
| Sponsorship | Brian Kulbaba |
| Technical Program | Larry Bentley |
| Volunteers at Large | Val Topolniski |
| Joint Annual Convention Committee | |
| General Chair | Tony Cadrin |
| CSPG | Scott Leroux |
| CSPG | David Garner |
| CSEG | Andrea Hood |
| CSEG | Laurie Ross |
| CSEG | Atul Nautiyal |
| CWLS | Maggie Malapad |
| CWLS | Roy Benteau |
| Office Staff | |
| Convention Manager | Shauna Carson |
| Convention Coordinator | Tanya Santry |
